Model | L-208 |
System type | Four unit Two-frequency Reversal type |
Power | Rate power:300W Max power:600W Peak power:1200W |
Nominal Impedance | 4 Ω / (16 Ω) switchable |
Sensitivity(1W@1m) | 106 dB / 4 Ω 100 dB /16Ω |
Max SPL (Pmax/1m, 4Ω) | 131dB/300W (134dB/600W) |
Max SPL (Pmax/1m, 16Ω) | 125dB/300W (128dB/600W) |
Frequency bandwidth | 80Hz—18.5KHz |
Nominal directivity(-6dB) | 120° horizon, 8° vertical for single array module |
Adjustable angle | 0°~ 12°, the unit for angle adjustment is 2° |
Array number | ≥ 4pcs |
Rated shunt number | ≤ 4pcs |
Rigging of transducer | LF driver 8″(20mm Unit 50mm coil)x2 |
HF driver 1.3″(34 mm coil)x1 |
High frequency waveguide horn 1'' (25mm throat) x 2 |
Grossover Mode | Passive |
Connector | SPEAKON NL SPEAKON NL4×2 PIN1+/2+POS. PINh1-/2-NEG) |
Material | 15mm(0.6″)MDF board |
Dimensions | W748 mm*D 305mm*H248mm(187mm) |
Color | Default colors: Black, but it's customizable. |
Weight | 24 kg |
Application | Small outdoor performances sound reinforcement, theater, auditorium FOH |